Written by Dan Pickar
Application Dates & Deadlines
Species | Date Type | Resident/Nonresident | Taghub Data Access | All Species | Application Deadline | March 21- April 25 | April 1, 2024 |
---|---|---|---|
Draw Results Available | Check 2024 Regulations | ||
All Species | Bonus Point Purchase Deadline | June 2024 | |
|
Important Notes on Statistics Many of Utah's hunts are combined units. Every year the State changes a significant number of unit combinations and sex restrictions, making it impossible to provide accurate historical draw and harvest data on those hunts.
Agency Information
Utah Division of Wildlife Resources Offices | |
---|---|
Salt Lake City | 801.538.4700 |
Central Region | 801.491.5678 |
Northeastern Region | 435.781.9453 |
Northern Region | 801.476.2740 |
Southeastern Region | 435.613.3700 |
Southern Region | 435.865.6100 |
Washington Country Field Office | 435.879.8694 |
Draw Results: 800.221.0659 | |
DWR Online | wildlife.utah.gov | |
US Forest Service | West Region 801.625.5306 | |
US Forest Service | East Region 303.275.5350 |
Licenses Costs & Fees
Species | Resident | Nonresident | Hunting License | $34 | $72 |
---|---|---|
Application Fee | $10 | $15 |
Point Fee | $10 | $15 |
General Elk | $50 | $593 |
Limited Entry Elk | $285 | $1,000 |
CWMU Bull Elk | $285 | $1,000 |
General Deer | $40 | $398 |
Limited Entry Deer | $80 | $650 |
Premium Limited Entry Deer | $168 | $768 |
Management Buck | $80 | $650 |
CWMU Buck Deer | $40 | $398 |
CWWU Management Buck | $80 | $468 |
Premium CWMU Deer | $168 | $768 |
Limited Entry Antelope | $55 | $337 |
CWMU Antelope | $55 | $337 |
Once-in-a-lifetime Desert Bighorn Sheep | $513 | $2,200 |
Once-in-a-lifetime Bighorn Sheep | $513 | $2,200 |
Once-in-a-lifetime Moose | $413 | $2,200 |
CWMU Moose | $413 | $2,200 |
Once-in-a-lifetime Mountain Goat | $413 | $2,200 |
Antelope Island Bison | $1,110 | $2,615 |
Once-in-a-lifetime Bison | $413 | $2,200 |
|
Elite Members are entered to win FREE Gear and Hunts, every month! Become a member, now!