Written by Dan Pickar
Application Dates & Deadlines
| Species | Date Type | Resident/Nonresident | Taghub Data Access | All Species | Application Deadline | March 19 - April 23 | March 20, 2026 |
|---|---|---|---|
| Draw Results Available | Check 2024 Regulations | ||
| All Species | Bonus Point Purchase Deadline | June 23, 2026 | |
| Dates are subject to change. Please check the regulations. | |||
Important Notes
Important Notes on Statistics
Many of Utah's hunts are combined units. Every year the State changes a significant number of unit combinations and sex restrictions, making it impossible to provide accurate historical draw and harvest data on those hunts.
About the Author
Dan loves bowhunting western big game, with elk being his favorite. He specializes in bowhunting, hunting consulting and anything to do with archery. His duties at Eastmans include writing for EHJ and EBJ for the last 10 years, content creator for Eastmans digital media and a podcast co-host with Brian Barney, just to name a few. Dan currently writes the MRS for Utah and his home state of Montana.
Agency Information
| Utah Division of Wildlife Resources Offices | |
|---|---|
| Salt Lake City | 801.538.4700 |
| Central Region | 801.491.5678 |
| Northeastern Region | 435.781.9453 |
| Northern Region | 801.476.2740 |
| Southeastern Region | 435.613.3700 |
| Southern Region | 435.865.6100 |
| Washington Country Field Office | 435.879.8694 |
| Draw Results: 800.221.0659 | |
| DWR Online | wildlife.utah.gov | |
| US Forest Service | West Region 801.625.5306 | |
| US Forest Service | East Region 303.275.5350 | |
Licenses Costs & Fees
| Species | Resident | Nonresident | Hunting License | $40 | $144 |
|---|---|---|
| Application Fee | $10 | $21 |
| Point Fee | $10 | $21 |
| General Elk | $56 | $849 |
| Multi-Season General Bull Elk | $200 | $1,255 |
| Limited Entry Elk | $314 | $1,950 |
| Youth Any Bull Elk | $50 | $749 |
| Multi-season Limited-Entry Elk | $564 | $2,655 |
| CWMU Bull Elk | $314 | $1,950 |
| General Deer | $46 | $599 |
| Limited-Entry Deer | $94 | $1,070 |
| Premium-Limited Entry Deer | $185 | $1,398 |
| Multi-season Premium Limited-Entry Deer | $336 | $2,330 |
| Management and Cactus Buck Deer | $94 | $1,070 |
| CWMU Buck Deer | $94 | $1,070 |
| CWWU Management Buck | $94 | $1,070 |
| Premium CWMU Deer | $185 | $1,398 |
| Limited-Entry and CWMU Antelope | $63 | $571 |
| Once-in-a-lifetime Desert Bighorn Sheep and Bighorn Sheep | $564 | $3,988 |
| Once-in-a-lifetime Moose | $454 | $3,488 |
| CWMU Moose | $454 | $3,488 |
| Once-in-a-lifetime Mountain Goat | $454 | $3,488 |
| Antelope Island Bison | $1,221 | N/A |
| Once-in-a-lifetime Bison | $460 | $4,840 |
| Prices are subject to change. Please check the regulations. | ||
Elite Members are entered to win FREE Gear and Hunts, every month! Become a member, now!