Written by William Abeyta
Projected Application Deadlines
Species | Date Type | Resident | TagHub Data Access | Elk, Deer, Pronghorn, Sheep, Ibex, Oryx | Harvest Report | February 15th | January 19, 2024 |
---|---|---|---|
Application Deadline | March 20, 2024 at 5 pm | ||
Draw Results | April 24, 2024 | ||
Dates are subject to change. Please check the regulations. (Updated January 11, 2024) |
Important Notes on Statistics 1. Random Draw with 3 Choices | We consider that to be 3 chances to draw and so we multiply the number of applications by 3 in calculating draw odds. This produces draw odds that tend to be more realistic.
2. Make Your Dream Hunt #1 | The order of your choices matters. List them in order of increasing odds to draw.
3. Check Out Private Land Sheep Location | Some sheep areas are largely on private land. The percentage of record book rams is extremely high, but access can be extremely expensive. Check this before choosing a hunt to apply for.
2. Make Your Dream Hunt #1 | The order of your choices matters. List them in order of increasing odds to draw.
3. Check Out Private Land Sheep Location | Some sheep areas are largely on private land. The percentage of record book rams is extremely high, but access can be extremely expensive. Check this before choosing a hunt to apply for.
License Costs & Fees
Species/Type | Resident | Nonresident | Elk (S)(MB/ES) | $90 | $548 |
---|---|---|
Elk (Q/HD)(MB/ES) | $90* | $773* |
Deer (S) | $41* | $283* |
Deer (Q/HD) | $41* | $368* |
Pronghorn | $60* | $283* |
Big Horn Sheep (Ram) | $160* | $3,173* |
Barbary Sheep | $110* | $373* |
Oryx | $160* | $1,623* |
Ibex | $110* | $1,623* |
Hunting License | $15 | $65 |
Application Fee | $7 | $13* |
Habitat Stamp | $10 | |
Habitat Mgt. & Access Validation | $4 | |
*License Fees Incl. Nonrefundable Application Fee. Prices are subject to change. Please check the regulations. |
Agency Information
New Mexico Game & Fish Department Offices | |
---|---|
NW Region | 505.222.4700 |
SW Region | 575.532.2100 |
NE Region | 575.445.2311 |
SE Region | 575.625.6135 |
Headquarters | 505.476.8000 |
General Information | 888.248.6866 |
Draw Results: 888.248.6866 | |
Guides/Outfitters: nmoutfitters.com | |
NM BLM Office: 505.954.2222* | |
U.S. Forest Service SW Region: 505.842.3292* | |
*Regional numbers listed in the G&F Regulation Booklet |
Elite Members are entered to win FREE Gear and Hunts, every month! Become a member, now!