Written by Jaden Bales
Projected Application Dates & Deadlines
| Species | Date Type | Resident | Nonresid | Taghub Data Access | Elk | Application Deadline | June 2 | January 31 | December 29, 2025 |
|---|---|---|---|---|
| Draw Results Available | June 19 | May 22 | ||
| Moose, Sheep, Goat, Bison | Application Deadline | April 30 | February 20, 2026 | |
| Draw Results Available | May 8 | |||
| Deer & Pronghorn | Application Deadline | June 2 | April 24, 2026 | |
| Draw Results Available | June 19 | |||
| Dates are subject to change. Please check the state regulations. | ||||
Important Notes
2. Last year, the Wyoming state legislature increased prices on licenses, including the special-priced licenses for nonresident deer, elk and pronghorn. These price jumps produced interesting results in the drawing odds and it’s expected 2025 will remain rocky with wide swings in drawing odds. Be patient while the odds shake out, and be sure to be conservative with your applications if you are looking to force the draw.
3. General Regions for elk hunters were new in 2024, and will continue into 2025. These tag numbers are subject to change year-to-year now and it will be important to track these changes to make necessary edits to your application if your hunting region is affected by the annual season setting meeting in April.
Good luck in the draws!
About the Author
Jaden Bales spends a good chunk of each fall guiding hunters and hunting for himself across Wyoming’s wild country, bouncing between high timber hunts and the big sage flats. He’s logged successful hunts in a wide mix of units, learning the quirks, patterns and trophy potential of Wyoming critters with boot leather and long days behind the glass. When he’s not helping someone notch a tag, he’s digging into data, maps and harvest trends to understand what makes each hunt tick and passes that along to others. Jaden’s passion is simple: Help hunters make sense of Wyoming’s opportunities and keep the tradition strong for the next crew coming up behind us. In his free time, he volunteers as a board member for the Wyoming Wild Sheep Foundation.
Licenses Costs & Fees
| Species | Resident | Nonresident | Elk | $57 | $692 or $1,950 |
|---|---|---|
| Deer | $42 | $374 or $1,200 |
| Pronghorn | $42 | $341 or $1,200 |
| Moose | $152 | $2,752 |
| Sheep | $152 | $3,002 |
| Goat | $152 | $2,752 |
| Bison (Bull) | $414 | $6,002 |
| Bison (Cow) | $260 | $2,752 |
| Conservation Stamp | $21.50 | |
| Archery License | $16 | $72 |
| Application Fee (Non-refundable) | $5 | $15 |
| Prices are subject to change. Please check the regulations. | ||
Preference Points Cost
| Species | Resident | Nonresident | Elk | N/A | $52 |
|---|---|---|
| Deer | N/A | $41 |
| Pronghorn | N/A | $31 |
| Moose | $7 | $150 |
| Sheep | $7 | $150 |
| Goat | N/A | N/A |
| Bison | N/A | N/A |
| Youth Points | N/A | $10 |
| Prices are subject to change. Please check the regulations. | ||
Agency Information
| Wyoming Game & Fish Department Offices | |
|---|---|
| Cheyenne | 307.777.4600 |
| Casper | 307.473.3400 |
| Cody | 307.527.7125 |
| Green River | 307.875.3223 |
| Jackson | 307.733.2321 |
| Lander | 307.332.2688 |
| Laramie | 307.745.4046 |
| Pinedale | 307.367.4353 |
| Sheridan | 307.672.7418 |
| Draw Results: 307.777.4655 | |
| Guides/Outfitters: 800.264.0981 | |
| WY BLM Office: 307.775.6256 | |
| U.S. Forest Service | |
| Western Region 801.625.5306 | Eastern Region 303.275.5350 |
Elite Members are entered to win FREE Gear and Hunts, every month! Become a member, now!